Bandeaux de prises (PDU)

(1 005)
Dell 460 W Power Supply PSU to IO Airflow for S4048-ON
APC Rack PDU, Basic, 0U/1U, 220-240V, 48A, (3) C19, Black
APC In-Line Current Meter, 32A, 230V, IEC309
APC Rack PDU, Basic, Zero U, 22kW, 400V, (6) C19 & (3) C13
APC Metered Rack PDU AP7854
APC Rack PDU - 2U, 32A, 230V, 50 - 60Hz
APC Rack PDU 2G, Switched, ZeroU, 11kW, 230V, (21) C13 & (3) C19
Vertiv 4xC19, 12xC13, 230V, 3m Cable, 432x229x87mm, 6.8kg
Vertiv 48xC13, 230V, 3m Cable, 1683x51x51mm, 7.26kg
Vertiv 6xC19, 36xC13, 230V, 3m Cable, 1829x51x51mm, 7.26kg
Vertiv Geist Rack PDU, branch metered, 0U, input IEC 60309
Vertiv 10xC13, 2xC19, 230V, 3m Cable, 864x66x51mm, 8.16kg
Vertiv 18xC13, 6xC19, 230V, 3m Cable, 1683x66x51mm, 8.16kg
Vertiv 10xC13, 2xC19, 230V, 3m Cable, 864x66x51mm, 8.16kg
Vertiv 12xC13, 2xC19, 230V, 3m Cable, 1683x66x51mm, 9.98kg
Hewlett Packard Enterprise G2 Switched 7.3kVA/60309 3-wire 32A/230V Outlets (20) C13 (4) C19/Vertical INTL PDU
APC IT Power Distribution Module 3 Pole 5 Wire 16A IEC309 1040cm
APC IT Power Distribution Module 3 Pole 5 Wire 16A IEC309 140cm
APC IT Power Distribution Module 3 Pole 5 Wire 32A IEC309 140cm
Vertiv 10xC13, 2xC19, 100-240V, 864x66x51mm, 8.16kg
Vertiv 10xC13, 2xC19, 100-240V, 864x66x51mm, 8.16kg
EET SuisseBösch 1086331 HünenbergMehrwertsteuernummer CHE-113.832.039 MWST
Suisse / Français