PDU

(1.003)
Vertiv 18xC13, 6xC19, 230V, 3m Cable, 1683x66x51mm, 9.07kg
Vertiv 30xC13, 6xC19, 230V, 3m Cable, 1829x66x51mm, 9.98kg
Hewlett Packard Enterprise G2 Metered/Switched 3Ph 22kVA/60309 5-wire 32A/230V Out (36) C13 (12) C19/Vertical INTL PDU
APC 230V, 10A, 200V, 208V, 230V, 47 - 63 Hz, IEC-320 C14, 3.05 m, 200-240VAC
Vertiv 36xC13, 6xC19, 100-240V, 1829x51x51mm, 7.26kg
Vertiv 24xC13, 230V, 3m Cable, 1683x66x51mm, 9.07kg
IBM DPI C13 Entreprise PDU w/o LC
IBM DPI C13 Entreprise PDU w/o LC
MPN
39Y8941-RFB

Conditie

Refurbished
APC Rack PDU, Basic, 0U/1U, 220-240V, 32A, (4) C19, Black
APC RACK PDU BASIC 2U 32A 230V (4) IEC 309-32
APC Rack PDU 2G, Metered, ZeroU, 16A, 230V, (21) C13 & (3) C19
Vertiv 6xC19, 12xC13, 230V, 3m Cable, 1683x51x51mm, 6.8kg, Black
Vertiv 20xC13, 6xC19, 230V, 3m Cable, 1583x51x51mm, 6.8kg
Vertiv 10xC13, 230V, 3m Cable, 432x216x44mm, 5.44kg, 6.8kg
Vertiv 200-240V, 50/60Hz, 32A, 7.3 kW, 432x216x44mm, 5.44kg
Vertiv 18xC13, 6xC19, 230V, 11 kW, 1683x51x51mm, 6.8kg
Vertiv 3xC19, 6xC13, 230V, 3m Cable, 432x216x44mm, 6.35kg
Vertiv 12xC19, 36xC13, 230V, 3m Cable, 1778x94x66mm, 8.16kg
Vertiv 24xC13, 100-240V, 1683x66x51mm, 8.16kg
APC RACK PDU BASIC 2U 32A 230V (4) IEC C19
APC 36 x C13 & 6 x C19, Metered, ZeroU, 10 kVA, 208V, Black
Vertiv 30xC13, 6xC19, 7.3 kW, 220-240V, 50/60Hz, 32A, 1683x51x51mm, 7.26kg
Vertiv 6xC19, 24xC13, 230V, 3m Cable, 1829x58x51mm, 7.71kg
EET NederlandProostwetering 107 D3543 AC UtrechtBTW-nummer NL812823060B01
Nederland / Nederlands