PDU

(871)
Vertiv 42xC13, 6xC19, 230V, 3m Cable, 1829x66x51mm, 9.98kg
Vertiv 30xC13, 6xC19, 230V, 3m Cable, 1778x66x51mm, 9.07kg
Vertiv 24xC13, 100-240V, 1683x66x51mm, 8.16kg
APC Basic Rack PDU AP7526
APC Rack PDU,Basic,ZeroU,16A,230V,(20)C13 & (4)C19; IEC309
Vertiv 20xC13, 6xC19, 230V, 7.3 kW, 1683x51x51mm, 7.26kg
Vertiv 12xC19, 230V, 3m Cable, 432x229x87mm, 7.26kg
Vertiv 12xC19, 12xC13, 230V, 3m Cable, 1683x58x51mm, 7.71kg
Vertiv 6xC19, 36xC13, 230V, 3m Cable, 1905x51x89mm, 8.62kg
Vertiv 6xC19, 24xC13, 230V, 3m Cable, 432x229x87mm, 6.8kg
Vertiv 6xC19, 36xC13, 230V, 3m Cable, 1905x51x89mm, 8.16kg
Vertiv 12xC13, 12xC19, 230V, 3m Cable, 1683x66x51mm, 9.98kg
Vertiv 10xC13, 100-240V, 432x216x44mm, 5.44kg
Vertiv 18xC13, 6xC19, 230V, 3m Cable, 1683x66x51mm, 9.07kg
Vertiv 36xC13, 6xC19, 100-240V, 1829x51x51mm, 7.26kg
Vertiv 24xC13, 230V, 3m Cable, 1683x66x51mm, 9.07kg
IBM DPI C13 Entreprise PDU w/o LC
IBM DPI C13 Entreprise PDU w/o LC
MPN
39Y8941-RFB

Condition

Refurbished
Kondator Axessline PopUp - 3 Power 2 USB Ch. Ø 0
APC RACK PDU BASIC 2U 32A 230V (4) IEC 309-32
APC Rack PDU 2G, Metered, ZeroU, 16A, 230V, (21) C13 & (3) C19
Vertiv 6xC19, 12xC13, 230V, 3m Cable, 1683x51x51mm, 6.8kg, Black
Vertiv 20xC13, 6xC19, 230V, 3m Cable, 1583x51x51mm, 6.8kg
Vertiv 10xC13, 230V, 3m Cable, 432x216x44mm, 5.44kg, 6.8kg
Vertiv 200-240V, 50/60Hz, 32A, 7.3 kW, 432x216x44mm, 5.44kg
Vertiv 18xC13, 6xC19, 230V, 11 kW, 1683x51x51mm, 6.8kg
Vertiv 3xC19, 6xC13, 230V, 3m Cable, 432x216x44mm, 6.35kg
Vertiv 12xC19, 36xC13, 230V, 3m Cable, 1778x94x66mm, 8.16kg
EET IrelandBalheary Demense, Balheary Road, SwordsK67 E5AO Co. DublinVAT no. 6400016V
Ireland / English